Term Dates
School Holiday Calendar 2024 - 2025
Holiday Period |
Date of Closing for Pupils
|
Date of Re-Opening for Pupils |
Summer 2024 | Friday 19th July | Tuesday 3rd September |
Autumn Half Term 2024 | Friday 25th October | Tuesday 5th November |
Christmas 2024 | Friday 20th December | Monday 6th January |
Spring Half Term 2025 | Friday 14th February | Monday 24th February |
Easter 2025 | Friday 4th April | Tuesday 22nd April |
May Day 2025 (Monday 5th May) | Friday 2nd May | Tuesday 6th May |
Summer Half Term 2025 | Friday 23rd May | Monday 2nd June |
Summer 2025 | Friday 18th July |
Staff Training
Monday 2nd September 2024
Monday 4th November 2024
Friday 29th November 2024
Monday 21st July 2025
Tuesday 22nd July 2025
School Holiday Calendar 2025 - 2026
Holiday Period |
Date of Closing for Pupils
|
Date of Re-Opening for Pupils |
Summer 2025 | Friday 18th July | Tuesday 2nd September |
Autumn Half Term 2025 | Friday 24th October | Tuesday 4th November |
Christmas 2025 | Friday 19th December | Tuesday 6th January |
Spring Half Term 2026 | Friday 13th February | Monday 23rd February |
Easter 2026 | Friday 27th March | Monday 13th April |
May Day 2026 (Monday 4th May) | Friday 1st May | Tuesday 5th May |
Summer Half Term 2026 | Friday 22nd May | Monday 1st June |
Summer 2026 | Friday 17th July |
Staff Training
Monday 1st September 2025
Monday 3rd November 2025
Friday 28th November 2025
Monday 5th January 2026
Monday 20th July 2026